| Budget Year |
|---|
| Budget Year | |||||
|---|---|---|---|---|---|
| Brought Forward | £ | £ | £ | £ | £ |
| Funds Available | £ | £ | £ | £ | £ |
| Total | £ | £ | £ | £ | £ |
| Planned Net Expenditure | £ | £ | £ | £ | £ |
| Surplus / (Deficit) Revenue and Capital | £ | £ | £ | £ | £ |
| In Year Movement | £ | £ | £ | £ | £ |
| Cost Centre | Description | Initial Budget | Adjustment | Total | Notes | |
|---|---|---|---|---|---|---|
| Totals: |
| Cost Centre | Description | Initial Budget | Adjustment | Total | Notes | |
|---|---|---|---|---|---|---|
| Totals: |